<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pewaukee Astronomy Club</title>
	<atom:link href="http://pewaukeeastro.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://pewaukeeastro.com/blog</link>
	<description>News and Information About the Pewaukee Astronomy Club and the Harken Observatory</description>
	<lastBuildDate>Sun, 25 Apr 2010 13:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fun with Astrometrics! and a Near Earth Object</title>
		<link>http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/</link>
		<comments>http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 05:00:17 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=245</guid>
		<description><![CDATA[As some of you may know, I have recently been experimenting with the capability of our observatory equipment to accurately measure the position of objects in the telescope camera images. Things outside of our solar system don’t change position much, but that still leaves hundreds of thousands of things to measure! These are the asteroids [...]]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eclipses!  Saturday Presentation</title>
		<link>http://pewaukeeastro.com/blog/2010/03/09/eclipses-saturday-presentation/</link>
		<comments>http://pewaukeeastro.com/blog/2010/03/09/eclipses-saturday-presentation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:54:41 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=230</guid>
		<description><![CDATA[This Saturday, March 13 at 7 PM Greg Buchwald will give a talk entitled &#8220;A Dozen Years of Chasing the Shadow: Observing Solar Eclipses&#8221;  As always, the event is free and open to the public &#8212; please join us!  Greg has travelled the world to observe 8 Solar Eclipses.  He will share photographs and videos of [...]]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/03/09/eclipses-saturday-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Passing In Front Of Other Things. . . Part I</title>
		<link>http://pewaukeeastro.com/blog/2010/03/05/things-passing-in-front-of-other-things-part-i/</link>
		<comments>http://pewaukeeastro.com/blog/2010/03/05/things-passing-in-front-of-other-things-part-i/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:40:02 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=170</guid>
		<description><![CDATA[We often speak of the stars as being fixed in the heavens or refer to their motion only in vast time scales compared to our lifetimes.  But the things that truly pique our interest in astronomy involve movement.  The planets, for example, are special because they move relative to the fixed stars.  Even the word &#8220;planet&#8221; [...]]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/03/05/things-passing-in-front-of-other-things-part-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Observations of an Exoplanet!</title>
		<link>http://pewaukeeastro.com/blog/2010/01/16/observsations-of-an-exoplanet/</link>
		<comments>http://pewaukeeastro.com/blog/2010/01/16/observsations-of-an-exoplanet/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 05:03:57 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=165</guid>
		<description><![CDATA[Last Wednesday night we lucked out with clear sky conditions and relatively good seeing to observe something amazing: the transit of an exoplanet! HD80606b is a planet that is four times larger than Jupiter, orbiting one star of a binary star system 190 light-years away from earth. Every 111 days, this planet passes in front [...]]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/01/16/observsations-of-an-exoplanet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>January&#8217;s Public Program</title>
		<link>http://pewaukeeastro.com/blog/2009/12/31/januarys-public-program/</link>
		<comments>http://pewaukeeastro.com/blog/2009/12/31/januarys-public-program/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:45:48 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PAC News]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=158</guid>
		<description><![CDATA[Please join us on Saturday, January 9th at 7pm at the Pewaukee Library.  Club member Scott Berg will give a talk entitled &#8220;The Life and Times of a Star&#8221; – A short discussion of the very long life of a celestial star.  The presentation is free, family-friendly and the general public are welcome! Hope to [...]]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/12/31/januarys-public-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Program Saturday, Dec 12</title>
		<link>http://pewaukeeastro.com/blog/2009/12/10/childrens-program-saturday-dec-12/</link>
		<comments>http://pewaukeeastro.com/blog/2009/12/10/childrens-program-saturday-dec-12/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:48:02 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PAC News]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=155</guid>
		<description><![CDATA[This Saturday from 11 to noon at the Pewaukee Library, Mike Paquette will give a talk called &#8220;Seasons and Constellations&#8221;   Geared for ages 7 to 12, kids can come and see what causes our seasons, why the stars move like they do, and what constellations are visible in the night sky at various times of the year.]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/12/10/childrens-program-saturday-dec-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unusual Variable Star in Auriga</title>
		<link>http://pewaukeeastro.com/blog/2009/11/27/an-unusual-variable-star-in-auriga/</link>
		<comments>http://pewaukeeastro.com/blog/2009/11/27/an-unusual-variable-star-in-auriga/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 04:50:54 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=142</guid>
		<description><![CDATA[Auriga is the “Charioteer” in the sky, and is quite prominent in the sky now. Its brightest star is Capella. A fairly bright star (3rd magnitude) not far away from Capella called epsilon Aurigae is undergoing one of its unusual dimmings. These happen once every 27.1 years. It should reach its minimum light state around [...]]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/11/27/an-unusual-variable-star-in-auriga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Nova in Scutum</title>
		<link>http://pewaukeeastro.com/blog/2009/11/11/another-nova-in-scutum/</link>
		<comments>http://pewaukeeastro.com/blog/2009/11/11/another-nova-in-scutum/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 06:58:28 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2009/11/11/another-nova-in-scutum/</guid>
		<description><![CDATA[Another nova was tentitively discovered by H. Nishimura in Japan and I went to the observatory Tues night to see if I could confirm it. Yup &#8211; its there! I took an AAVSO finder chart wit me, but it was scaled for the Stellarvue D80. I actually used the LX200 scope with a smaller field [...]]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/11/11/another-nova-in-scutum/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adventures in Guiding. . .</title>
		<link>http://pewaukeeastro.com/blog/2009/11/09/when-guiding-goes-bad/</link>
		<comments>http://pewaukeeastro.com/blog/2009/11/09/when-guiding-goes-bad/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:37:41 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[Deep Sky]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=101</guid>
		<description><![CDATA[I spent some time last Saturday evening taking images of some galaxies.  I wanted to get a good wide field image of M33 in Triangulum which was nearly overhead.  M33 (along with the Andromeda Galaxy) is part of our local group.  It is fairly large (being relatively close by at 3 million light years) and very [...]]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/11/09/when-guiding-goes-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Viewing Tonight (Sat 11/7)</title>
		<link>http://pewaukeeastro.com/blog/2009/11/07/public-viewing-tonight-sat-117/</link>
		<comments>http://pewaukeeastro.com/blog/2009/11/07/public-viewing-tonight-sat-117/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:37:19 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PAC News]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=99</guid>
		<description><![CDATA[The observatory will be open tonight from 6:30 to 9:00 for public viewing in the large onference room.  Club members will project live images from the telescope onto the view screen.  See you there!]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/11/07/public-viewing-tonight-sat-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
