<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pewaukee Astronomy Club</title>
	<atom:link href="http://pewaukeeastro.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://pewaukeeastro.com/blog</link>
	<description>News and Information About the Pewaukee Astronomy Club and the Harken Observatory</description>
	<lastBuildDate>Tue, 30 Apr 2013 12:54:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title></title>
		<link>http://pewaukeeastro.com/blog/2012/06/11/584/</link>
		<comments>http://pewaukeeastro.com/blog/2012/06/11/584/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 19:18:48 +0000</pubDate>
		<dc:creator>Caz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2012/06/11/</guid>
		<description><![CDATA[Jeff Annis demonstrated the Dobsonian telescope he built, at his May presentation for the Astronomy Club. &#160; &#160;]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2012/06/11/584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter Picture from a Web Cam</title>
		<link>http://pewaukeeastro.com/blog/2011/10/26/jupiter-picture-from-a-web-cam/</link>
		<comments>http://pewaukeeastro.com/blog/2011/10/26/jupiter-picture-from-a-web-cam/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:47:49 +0000</pubDate>
		<dc:creator>Caz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2011/10/26/</guid>
		<description><![CDATA[Some of the best pictures of solar system objects are made by stacking frames from a web cam video. The picture of Jupiter below was made by stacking over 1,800 frames of video taken by a Stella Vue web cam at &#8230; <a href="http://pewaukeeastro.com/blog/2011/10/26/jupiter-picture-from-a-web-cam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2011/10/26/jupiter-picture-from-a-web-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a lunar eclipse! (too bad it was cloudy)</title>
		<link>http://pewaukeeastro.com/blog/2010/12/23/what-a-lunar-eclipse-too-bad-it-was-cloudy/</link>
		<comments>http://pewaukeeastro.com/blog/2010/12/23/what-a-lunar-eclipse-too-bad-it-was-cloudy/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 04:46:03 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/12/23/</guid>
		<description><![CDATA[As you might know, the weather did not cooperate for our planned observing session of the total lunar eclipse. What was also unusual was that this eclipse occurred on the night of the winter solstice (the longest night of the &#8230; <a href="http://pewaukeeastro.com/blog/2010/12/23/what-a-lunar-eclipse-too-bad-it-was-cloudy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/12/23/what-a-lunar-eclipse-too-bad-it-was-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geminid Meteor Shower – a warmer method to observe!</title>
		<link>http://pewaukeeastro.com/blog/2010/12/19/geminid-meteor-shower-a-warmer-method-to-observe/</link>
		<comments>http://pewaukeeastro.com/blog/2010/12/19/geminid-meteor-shower-a-warmer-method-to-observe/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:11:04 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/12/19/</guid>
		<description><![CDATA[The Geminid meteor shower is about as good of a meteor show as the Perseids are but happens in the cold of winter. It peaked this year at about 2 AM on December 14th while the temperature was sub-zero. Being &#8230; <a href="http://pewaukeeastro.com/blog/2010/12/19/geminid-meteor-shower-a-warmer-method-to-observe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/12/19/geminid-meteor-shower-a-warmer-method-to-observe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HT Cassiopeia – Light Curve (Part 2)</title>
		<link>http://pewaukeeastro.com/blog/2010/11/16/ht-cassiopeia-light-curve-part-2/</link>
		<comments>http://pewaukeeastro.com/blog/2010/11/16/ht-cassiopeia-light-curve-part-2/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:57:25 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[Deep Sky]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/11/16/</guid>
		<description><![CDATA[The 600 images collected during the observing session were analyzed photometrically using the capabilities of the MAXIM DL5 software. There are numerous reference/comparison stars available for the analysis as shown on an AAVSO finder chart obtained at http://www.aavso.org/vsp/chart under the &#8230; <a href="http://pewaukeeastro.com/blog/2010/11/16/ht-cassiopeia-light-curve-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/11/16/ht-cassiopeia-light-curve-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HT Cassiopeia – an Amazing Binary Star System (Part 1)</title>
		<link>http://pewaukeeastro.com/blog/2010/11/07/ht-cassiopeia-an-amazing-binary-star-system-part-1/</link>
		<comments>http://pewaukeeastro.com/blog/2010/11/07/ht-cassiopeia-an-amazing-binary-star-system-part-1/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 05:03:02 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[Deep Sky]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/11/07/</guid>
		<description><![CDATA[On November 2nd, a new AAVSO Special Notice (#221) arrived in my email inbox. HT Cas is a dwarf nova star in the constellation of Cassiopeia (the one that looks like a &#8220;W&#8221; and is currently well placed in our &#8230; <a href="http://pewaukeeastro.com/blog/2010/11/07/ht-cassiopeia-an-amazing-binary-star-system-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/11/07/ht-cassiopeia-an-amazing-binary-star-system-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Say Goodbye to Comet Hartley</title>
		<link>http://pewaukeeastro.com/blog/2010/10/24/say-goodbye-to-comet-hartley/</link>
		<comments>http://pewaukeeastro.com/blog/2010/10/24/say-goodbye-to-comet-hartley/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:54:19 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/10/24/</guid>
		<description><![CDATA[As some of you may know, there has been another comet passing near the Earth on its periodic orbital path. It is known as a &#8220;short period&#8221; comet because it completes one orbit around the sun about every 6 years. &#8230; <a href="http://pewaukeeastro.com/blog/2010/10/24/say-goodbye-to-comet-hartley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/10/24/say-goodbye-to-comet-hartley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Whirlwind Tour of the Solar System</title>
		<link>http://pewaukeeastro.com/blog/2010/08/01/a-whirlwind-tour-of-the-solar-system/</link>
		<comments>http://pewaukeeastro.com/blog/2010/08/01/a-whirlwind-tour-of-the-solar-system/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:53:22 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/08/01/</guid>
		<description><![CDATA[I received a phone call from Mike Paquette on Saturday July 24th. He told me that he thought that it might be possible to observe all of the planets in the solar system all in a few hours in one &#8230; <a href="http://pewaukeeastro.com/blog/2010/08/01/a-whirlwind-tour-of-the-solar-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/08/01/a-whirlwind-tour-of-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun with Astrometrics! and a Near Earth Object</title>
		<link>http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/</link>
		<comments>http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 05:00:17 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=245</guid>
		<description><![CDATA[As some of you may know, I have recently been experimenting with the capability of our observatory equipment to accurately measure the position of objects in the telescope camera images. Things outside of our solar system don’t change position much, &#8230; <a href="http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eclipses!  Saturday Presentation</title>
		<link>http://pewaukeeastro.com/blog/2010/03/09/eclipses-saturday-presentation/</link>
		<comments>http://pewaukeeastro.com/blog/2010/03/09/eclipses-saturday-presentation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:54:41 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=230</guid>
		<description><![CDATA[This Saturday, March 13 at 7 PM Greg Buchwald will give a talk entitled &#8220;A Dozen Years of Chasing the Shadow: Observing Solar Eclipses&#8221;  As always, the event is free and open to the public &#8212; please join us!  Greg &#8230; <a href="http://pewaukeeastro.com/blog/2010/03/09/eclipses-saturday-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/03/09/eclipses-saturday-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
