<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pewaukee Astronomy Club</title>
	<atom:link href="http://pewaukeeastro.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pewaukeeastro.com/blog</link>
	<description>News and Information About the Pewaukee Astronomy Club and the Harken Observatory</description>
	<lastBuildDate>Tue, 27 Apr 2010 22:37:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Fun with Astrometrics! and a Near Earth Object by twalkowski</title>
		<link>http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/comment-page-1/#comment-124</link>
		<dc:creator>twalkowski</dc:creator>
		<pubDate>Tue, 27 Apr 2010 22:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=245#comment-124</guid>
		<description>ps.  I think it is a safe bet to say that asteroid YU55 - at 800feet wide - is the smallest thing imaged at the observatory!</description>
		<content:encoded><![CDATA[<p>ps.  I think it is a safe bet to say that asteroid YU55 &#8211; at 800feet wide &#8211; is the smallest thing imaged at the observatory!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with Astrometrics! and a Near Earth Object by twalkowski</title>
		<link>http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/comment-page-1/#comment-123</link>
		<dc:creator>twalkowski</dc:creator>
		<pubDate>Tue, 27 Apr 2010 22:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=245#comment-123</guid>
		<description>Randy,

I really enjoyed this post!  I agree -- that comet thingy has to be a lens flare or something.  Do you know the magnitude of that floodlight. . .err star?  I think the faint blob below the star is a clincher.  A straight line connecting the two blobs passes through the middle of the bright star in each image.

Can you do photometry on those 5-minut exposures to see how deep the set-up can reach?  Do you think we can get mag 17?

It would be fun to &quot;re-discover&quot; Pluto this summer using this method!

Great article!

Tim</description>
		<content:encoded><![CDATA[<p>Randy,</p>
<p>I really enjoyed this post!  I agree &#8212; that comet thingy has to be a lens flare or something.  Do you know the magnitude of that floodlight. . .err star?  I think the faint blob below the star is a clincher.  A straight line connecting the two blobs passes through the middle of the bright star in each image.</p>
<p>Can you do photometry on those 5-minut exposures to see how deep the set-up can reach?  Do you think we can get mag 17?</p>
<p>It would be fun to &#8220;re-discover&#8221; Pluto this summer using this method!</p>
<p>Great article!</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things Passing In Front Of Other Things. . . Part I by Kate</title>
		<link>http://pewaukeeastro.com/blog/2010/03/05/things-passing-in-front-of-other-things-part-i/comment-page-1/#comment-110</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=170#comment-110</guid>
		<description>Wow!  Interesting ...</description>
		<content:encoded><![CDATA[<p>Wow!  Interesting &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things Passing In Front Of Other Things. . . Part I by mpaquette</title>
		<link>http://pewaukeeastro.com/blog/2010/03/05/things-passing-in-front-of-other-things-part-i/comment-page-1/#comment-109</link>
		<dc:creator>mpaquette</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=170#comment-109</guid>
		<description>Tim, that was an excellent explanation of eclipses and transits, and the Shuttle/ISS transit of the Sun was a spectacular photo!  Very timely information as well, given the upcoming talk next Saturday the 13th at 7 PM in the Pewaukee Library.  I had no idea that Venus transits were so rare!  Thanks for the posting.</description>
		<content:encoded><![CDATA[<p>Tim, that was an excellent explanation of eclipses and transits, and the Shuttle/ISS transit of the Sun was a spectacular photo!  Very timely information as well, given the upcoming talk next Saturday the 13th at 7 PM in the Pewaukee Library.  I had no idea that Venus transits were so rare!  Thanks for the posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observations of an Exoplanet! by twalkowski</title>
		<link>http://pewaukeeastro.com/blog/2010/01/16/observsations-of-an-exoplanet/comment-page-1/#comment-62</link>
		<dc:creator>twalkowski</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=165#comment-62</guid>
		<description>I think there is another planet transit candidate for the summer.  I&#039;ll have to look it up, but there is one near the Dumbbell Nebula that we should be able to detect.  The latest Sky &amp; Telescope magazine carries an article about the Kepler spacecraft and its serach for traniting planets.  Worth a look-see!

Tim</description>
		<content:encoded><![CDATA[<p>I think there is another planet transit candidate for the summer.  I&#8217;ll have to look it up, but there is one near the Dumbbell Nebula that we should be able to detect.  The latest Sky &#038; Telescope magazine carries an article about the Kepler spacecraft and its serach for traniting planets.  Worth a look-see!</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observations of an Exoplanet! by mpaquette</title>
		<link>http://pewaukeeastro.com/blog/2010/01/16/observsations-of-an-exoplanet/comment-page-1/#comment-61</link>
		<dc:creator>mpaquette</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=165#comment-61</guid>
		<description>Randy,
That is some amazing work you did!  I really didn&#039;t follow all the technical issues you brought out in your analysis, but I got the gist of what you were doing.  Besides all the planning for this, you were very persistent and patient throughout the entire process, and I&#039;m so glad you had optimum viewing conditions as a reward for all your preparations.  I am looking forward to your upcoming talk on Feb 13th about more of how you did it all.  Many, many kudos to you!</description>
		<content:encoded><![CDATA[<p>Randy,<br />
That is some amazing work you did!  I really didn&#8217;t follow all the technical issues you brought out in your analysis, but I got the gist of what you were doing.  Besides all the planning for this, you were very persistent and patient throughout the entire process, and I&#8217;m so glad you had optimum viewing conditions as a reward for all your preparations.  I am looking forward to your upcoming talk on Feb 13th about more of how you did it all.  Many, many kudos to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observations of an Exoplanet! by rbuchwald</title>
		<link>http://pewaukeeastro.com/blog/2010/01/16/observsations-of-an-exoplanet/comment-page-1/#comment-58</link>
		<dc:creator>rbuchwald</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=165#comment-58</guid>
		<description>Hello all!  Sorry for the delayed reply.  The planet is going around the star on the left, which is the slightly brighter member of the pair.  This was the ideal situation to observe because the right hand star was used as the reference star (it is known to not vary with time and is of the same type-sequence as the measurement object).  By definition, the reference star was &quot;constant&quot; at a magnitude 9.1.  On Feb 13th I will talk more about the &quot;noise&quot; in the measurements and how statistical analysis is useful in the analysis to this level of accuracy.
Clear Skies!</description>
		<content:encoded><![CDATA[<p>Hello all!  Sorry for the delayed reply.  The planet is going around the star on the left, which is the slightly brighter member of the pair.  This was the ideal situation to observe because the right hand star was used as the reference star (it is known to not vary with time and is of the same type-sequence as the measurement object).  By definition, the reference star was &#8220;constant&#8221; at a magnitude 9.1.  On Feb 13th I will talk more about the &#8220;noise&#8221; in the measurements and how statistical analysis is useful in the analysis to this level of accuracy.<br />
Clear Skies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observations of an Exoplanet! by twalkowski</title>
		<link>http://pewaukeeastro.com/blog/2010/01/16/observsations-of-an-exoplanet/comment-page-1/#comment-49</link>
		<dc:creator>twalkowski</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=165#comment-49</guid>
		<description>Randy,

First, let me say thank you for such a fantastic effort!  It is amazing to realize that you can detect a planet crossing in front of a star 190 light years away!!  The change in brightness matched your prediction -- even though the change is so small, the light curve clearly shows it.

Second, are you able to plot the light curve of the other star as a reference?  I don&#039;t know how difficult that would be, though.

Lastly, which star is has the planet -- right or left in the image?

Well Done!

Tim</description>
		<content:encoded><![CDATA[<p>Randy,</p>
<p>First, let me say thank you for such a fantastic effort!  It is amazing to realize that you can detect a planet crossing in front of a star 190 light years away!!  The change in brightness matched your prediction &#8212; even though the change is so small, the light curve clearly shows it.</p>
<p>Second, are you able to plot the light curve of the other star as a reference?  I don&#8217;t know how difficult that would be, though.</p>
<p>Lastly, which star is has the planet &#8212; right or left in the image?</p>
<p>Well Done!</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Nova in Scutum by rbuchwald</title>
		<link>http://pewaukeeastro.com/blog/2009/11/11/another-nova-in-scutum/comment-page-1/#comment-18</link>
		<dc:creator>rbuchwald</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2009/11/11/another-nova-in-scutum/#comment-18</guid>
		<description>South is toward the top of the image.  The finder chart seems too to show a more dense star population below (northward of)  the nova.  The region of the sky was also getting somewhat low in the southwest.  A quick look at Starry Night confirms your hunch.  The field is in the Milkyway near some dark patches.</description>
		<content:encoded><![CDATA[<p>South is toward the top of the image.  The finder chart seems too to show a more dense star population below (northward of)  the nova.  The region of the sky was also getting somewhat low in the southwest.  A quick look at Starry Night confirms your hunch.  The field is in the Milkyway near some dark patches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Nova in Scutum by twalkowski</title>
		<link>http://pewaukeeastro.com/blog/2009/11/11/another-nova-in-scutum/comment-page-1/#comment-17</link>
		<dc:creator>twalkowski</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2009/11/11/another-nova-in-scutum/#comment-17</guid>
		<description>Its looks like there is a nocticible increase of stars going from top to bottom.  A dust patch of the Milky Way, perhaps?</description>
		<content:encoded><![CDATA[<p>Its looks like there is a nocticible increase of stars going from top to bottom.  A dust patch of the Milky Way, perhaps?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
